WOLFX Swarm Live

30
Closed trades
+$319
Realized P&L
90%
Win rate
+$10.62
Avg trade
20
Agent runs
2
Waitlist

⚠ Recent ops alerts (V184)

EventSummaryTimestamp UTC
PROMOTE
first_auto_promote_trend_xasset
[ALERT:first_auto_promote_trend_xasset] V179b PROMOTED trend_xasset for the first time — strategy will start submitting real orders on next cron cycle2026-07-31T20:45:01.500133Z
PROMOTE
first_auto_promote_overnight_drift
[ALERT:first_auto_promote_overnight_drift] V179b PROMOTED overnight_drift for the first time — strategy will start submitting real orders on next cron cycle2026-07-23T20:45:01.285206Z

Agent activity — last 20 runs

AgentStatusSummaryTimestamp UTC
cef_discount_shadow ok V238 CEF discount SHADOW 2026-10-17: universe=62 with-data=0 top-q=0 candidates=[none] 2026-10-17 13:15
gap_faller_long_promotion ok V179b auto-promote HOLD_OFF: gap_faller_long | sharpe=None trades=0 dd_2wk=0.0 on=False | 44 sessions logged but no candidates 2026-10-16 20:45
lottery_short_promotion ok V179b auto-promote HOLD_OFF: lottery_short | sharpe=7.201 trades=6 dd_2wk=0.0 on=False | hold: only 6 closed trades (need 50) 2026-10-16 20:45
cef_discount_promotion ok V179b auto-promote HOLD_OFF: cef_discount | sharpe=None trades=0 dd_2wk=0.0 on=False | 23 sessions logged but no z<=-1.5 candidates 2026-10-16 20:45
antipead_short_promotion ok V179b auto-promote HOLD_OFF: antipead_short | sharpe=None trades=0 dd_2wk=0.0 on=False | 44 sessions logged but no entry candidates yet 2026-10-16 20:45
tlt_ief_curve_promotion ok V179b auto-promote HOLD_OFF: tlt_ief_curve | sharpe=None trades=0 dd_2wk=0.0 on=False | hold: sharpe None < 0.5; only 0 closed cycles (ne… 2026-10-16 20:45
smcap_rotation_promotion ok V179b auto-promote HOLD_OFF: smcap_rotation | sharpe=1.521 trades=4 dd_2wk=0.0 on=False | hold: only 4 closed cycles (need 5) 2026-10-16 20:45
vwap_breakout_promotion ok V179b auto-promote HOLD_OFF: vwap_breakout | sharpe=3.071 trades=10 dd_2wk=-1e-05 on=False | hold: only 10 trades (need 20) 2026-10-16 20:45
trend_xasset_promotion ok V179b auto-promote HOLD_ON: trend_xasset | sharpe=1.082 trades=5 dd_2wk=-0.01985 on=True | PROMOTE: sharpe 1.08 >= 0.5, 3-mo DD -2.0% >… 2026-10-16 20:45
vix_carry_promotion ok V179b auto-promote HOLD_OFF: vix_carry | sharpe=None trades=0 dd_2wk=0.0 on=False | hold: sharpe None < 0.5; only 0 closed trades (need 3 2026-10-16 20:45
overnight_drift_promotion ok V179b auto-promote HOLD_ON: overnight_drift | sharpe=3.886 trades=23 dd_2wk=-0.00027 on=True | PROMOTE: sharpe 3.89 >= 0.5, 2wk DD -0.03%… 2026-10-16 20:45
vix_carry_shadow ok V170 VIX Carry SHADOW 2026-10-16: dir=open contango=+146.68% vix=20.0 spy_6m=+9.33% — OPEN: contango +146.68%, regime ok (VIX 20.0, SPY_6m +… 2026-10-16 20:35
antipead_short_shadow ok V233 antipead SHADOW 2026-10-16: universe=114 earnings=0 top-q=0 candidates=[none] vix=19.979999542236328 2026-10-16 20:30
lottery_short_shadow ok V240 lottery_short SHADOW 2026-10-16: universe=97 with-data=83 spikes=0 top-decile=0 candidates=[none] vix=19.979999542236328 2026-10-16 20:15
tlt_ief_curve_shadow ok V227 TLT/IEF SHADOW 2026-10-16: holding=ief curve=53bps Δ-12bps TLT $80.05 IEF $90.42 2026-10-16 20:05
smcap_rotation_shadow ok V224 SmCap SHADOW 2026-10-16: regime=flat dir=flat curve=53bps Δ-12bps IWN $208.82 QQQ $710.31 2026-10-16 20:00
vwap_breakout_shadow ok V185 VWAP Breakout SHADOW 2026-10-16: SHORT XLK dist=-0.88% vol=3.6× @ $183.49 2026-10-16 19:50
overnight_drift_shadow ok V174 Overnight Drift LIVE 2026-10-16: enter=False nav_pct=20% prior_5d_intraday=+0.33% — hold: 5d intraday +0.33% &gt;= 0 — filter block… 2026-10-16 19:48
gap_faller_long_shadow ok V243 gap_faller_long SHADOW 2026-10-16: universe=276 earnings=0 bottom-q=0 candidates=[none] vix=15.880000114440918 2026-10-16 13:50
gap_faller_long_promotion ok V179b auto-promote HOLD_OFF: gap_faller_long | sharpe=None trades=0 dd_2wk=0.0 on=False | 44 sessions logged but no candidates 2026-10-15 20:45

Closed trades — last 30

TickerSideStrategyEntryExitP&LHeld
DOT/USD long wolf reflexivity positive $1.34 $1.35 +$22.54 1m
UNI/USD long wolf reflexivity positive $3.67 $3.69 +$29.97 2m
LINK/USD long wolf reflexivity positive $9.99 $10.03 +$23.19 2m
UNI/USD long wolf reflexivity positive $3.66 $3.69 +$35.96 2m
DOT/USD long wolf reflexivity positive $1.34 $1.35 +$35.81 2m
UNI/USD long wolf reflexivity positive $3.66 $3.68 +$35.29 3m
UNI/USD long wolf reflexivity positive $3.66 $3.68 +$29.37 3m
ETH/USD short wolf oracle $2121.53 $2120.27 +$2.53 2m
ETH/USD short wolf oracle $2122.24 $2120.05 +$4.39 2m
ETH/USD short wolf oracle $2122.26 $2120.25 +$4.02 2m
ETH/USD long wolf oracle $2118.75 $2119.69 +$1.88 2m
ETH/USD long wolf oracle $2119.96 $2121.77 +$3.62 3m
ETH/USD long wolf oracle $2120.70 $2122.20 +$3.01 2m
ETH/USD long wolf oracle $2118.80 $2120.50 +$3.41 2m
UNI/USD long wolf reflexivity positive $3.64 $3.66 +$7.04 4m
UNI/USD long wolf reflexivity positive $3.64 $3.66 +$35.42 4m
ETH/USD long wolf oracle $2132.67 $2135.29 +$5.24 4m
ETH/USD long wolf oracle $2132.71 $2135.18 +$4.94 4m
ETH/USD long wolf oracle $2128.57 $2131.38 +$5.62 4m
ETH/USD long wolf oracle $2127.59 $2128.50 +$1.81 4m
ETH/USD long wolf oracle $2130.20 $2130.80 +$1.80 2m
ETH/USD long wolf oracle $2129.50 $2130.86 +$4.08 2m
ETH/USD short wolf oracle $2131.89 $2130.11 +$5.36 2m
ETH/USD long wolf oracle $2134.47 $2133.80 -$2.00 2m
ETH/USD long wolf oracle $2133.37 $2135.78 +$7.23 2m
ETH/USD long wolf oracle $2134.20 $2133.14 -$1.06 2m
ETH/USD long wolf oracle $2136.09 $2136.00 -$0.28 2m
ETH/USD long wolf oracle $2136.26 $2137.28 +$2.06 2m
ETH/USD long wolf oracle $2136.26 $2137.01 +$2.26 2m
ETH/USD long wolf oracle $2135.68 $2137.08 +$4.21 3m
Data served from Cloudflare D1 (edge). Mirror lags Railway engine by ~2 seconds on write; 60s cache on this page.
Auto-refresh every 60 seconds. Free tier trades are 24-hour delayed. Real-time access