WOLFX Swarm Live

30
Closed trades
+$319
Realized P&L
90%
Win rate
+$10.62
Avg trade
20
Agent runs
1
Waitlist

⚠ Recent ops alerts (V184)

EventSummaryTimestamp UTC
PROMOTE
first_auto_promote_overnight_drift
[ALERT:first_auto_promote_overnight_drift] V179b PROMOTED overnight_drift for the first time — strategy will start submitting real orders on next cron cycle2026-07-23T20:45:01.285206Z

Agent activity — last 20 runs

AgentStatusSummaryTimestamp UTC
gap_faller_long_promotion ok V179b auto-promote HOLD_OFF: gap_faller_long | sharpe=None trades=0 dd_2wk=0.0 on=False | 43 sessions logged but no candidates 2026-07-29 20:45
lottery_short_promotion ok V179b auto-promote HOLD_OFF: lottery_short | sharpe=1.081 trades=11 dd_2wk=0.0 on=False | hold: only 11 closed trades (need 50) 2026-07-29 20:45
cef_discount_promotion ok V179b auto-promote HOLD_OFF: cef_discount | sharpe=None trades=0 dd_2wk=0.0 on=False | 12 sessions logged but no z<=-1.5 candidates 2026-07-29 20:45
antipead_short_promotion ok V179b auto-promote HOLD_OFF: antipead_short | sharpe=None trades=0 dd_2wk=0.0 on=False | 43 sessions logged but no entry candidates yet 2026-07-29 20:45
tlt_ief_curve_promotion ok V179b auto-promote HOLD_OFF: tlt_ief_curve | sharpe=None trades=0 dd_2wk=0.0 on=False | hold: sharpe None < 0.5; only 0 closed cycles (ne… 2026-07-29 20:45
smcap_rotation_promotion ok V179b auto-promote HOLD_OFF: smcap_rotation | sharpe=-0.404 trades=6 dd_2wk=-0.00031 on=False | hold: sharpe -0.4036840948625172 < 0.5 2026-07-29 20:45
vwap_breakout_promotion ok V179b auto-promote HOLD_OFF: vwap_breakout | sharpe=-2.344 trades=16 dd_2wk=-0.00044 on=False | hold: sharpe -2.344097122601742 < 0.5; on… 2026-07-29 20:45
trend_xasset_promotion ok V179b auto-promote HOLD_OFF: trend_xasset | sharpe=None trades=2 dd_2wk=0.0 on=False | hold: sharpe None < 0.5; only 2 closed cycles (nee… 2026-07-29 20:45
vix_carry_promotion ok V179b auto-promote HOLD_OFF: vix_carry | sharpe=None trades=0 dd_2wk=0.0 on=False | hold: sharpe None < 0.5; only 0 closed trades (need 3 2026-07-29 20:45
overnight_drift_promotion ok V179b auto-promote HOLD_ON: overnight_drift | sharpe=1.743 trades=24 dd_2wk=-0.00018 on=True | PROMOTE: sharpe 1.74 >= 0.5, 2wk DD -0.02%… 2026-07-29 20:45
vix_carry_shadow ok V170 VIX Carry SHADOW 2026-07-29: dir=open contango=+121.26% vix=20.7 spy_6m=+5.66% — OPEN: contango +121.26%, regime ok (VIX 20.7, SPY_6m +… 2026-07-29 20:35
antipead_short_shadow ok V233 antipead SHADOW 2026-07-29: universe=114 earnings=0 top-q=0 candidates=[none] vix=20.6299991607666 2026-07-29 20:31
lottery_short_shadow ok V240 lottery_short SHADOW 2026-07-29: universe=97 with-data=84 spikes=0 top-decile=0 candidates=[none] vix=20.299999237060547 2026-07-29 20:15
tlt_ief_curve_shadow ok V227 TLT/IEF SHADOW 2026-07-29: holding=ief curve=55bps Δ+3bps TLT $82.85 IEF $93.17 2026-07-29 20:05
smcap_rotation_shadow ok V224 SmCap SHADOW 2026-07-29: regime=steepener dir=long_iwn curve=55bps Δ+3bps IWN $221.42 QQQ $661.41 2026-07-29 20:00
vwap_breakout_shadow ok V185 VWAP Breakout SHADOW 2026-07-29: SHORT XLK dist=-0.82% vol=2.2× @ $168.03 2026-07-29 19:50
overnight_drift_shadow ok V174 Overnight Drift LIVE 2026-07-29: enter=True nav_pct=20% prior_5d_intraday=-0.56% — ENTER: 5d intraday -0.56% &lt; 0 — oversold filt… 2026-07-29 19:48
gap_faller_long_shadow ok V243 gap_faller_long SHADOW 2026-07-29: universe=276 earnings=0 bottom-q=0 candidates=[none] vix=18.850000381469727 2026-07-29 13:50
gap_faller_long_promotion ok V179b auto-promote HOLD_OFF: gap_faller_long | sharpe=None trades=0 dd_2wk=0.0 on=False | 42 sessions logged but no candidates 2026-07-28 20:45
lottery_short_promotion ok V179b auto-promote HOLD_OFF: lottery_short | sharpe=1.081 trades=11 dd_2wk=0.0 on=False | hold: only 11 closed trades (need 50) 2026-07-28 20:45

Closed trades — last 30

TickerSideStrategyEntryExitP&LHeld
DOT/USD long wolf reflexivity positive $1.34 $1.35 +$22.54 1m
UNI/USD long wolf reflexivity positive $3.67 $3.69 +$29.97 2m
LINK/USD long wolf reflexivity positive $9.99 $10.03 +$23.19 2m
UNI/USD long wolf reflexivity positive $3.66 $3.69 +$35.96 2m
DOT/USD long wolf reflexivity positive $1.34 $1.35 +$35.81 2m
UNI/USD long wolf reflexivity positive $3.66 $3.68 +$35.29 3m
UNI/USD long wolf reflexivity positive $3.66 $3.68 +$29.37 3m
ETH/USD short wolf oracle $2121.53 $2120.27 +$2.53 2m
ETH/USD short wolf oracle $2122.24 $2120.05 +$4.39 2m
ETH/USD short wolf oracle $2122.26 $2120.25 +$4.02 2m
ETH/USD long wolf oracle $2118.75 $2119.69 +$1.88 2m
ETH/USD long wolf oracle $2119.96 $2121.77 +$3.62 3m
ETH/USD long wolf oracle $2120.70 $2122.20 +$3.01 2m
ETH/USD long wolf oracle $2118.80 $2120.50 +$3.41 2m
UNI/USD long wolf reflexivity positive $3.64 $3.66 +$7.04 4m
UNI/USD long wolf reflexivity positive $3.64 $3.66 +$35.42 4m
ETH/USD long wolf oracle $2132.67 $2135.29 +$5.24 4m
ETH/USD long wolf oracle $2132.71 $2135.18 +$4.94 4m
ETH/USD long wolf oracle $2128.57 $2131.38 +$5.62 4m
ETH/USD long wolf oracle $2127.59 $2128.50 +$1.81 4m
ETH/USD long wolf oracle $2130.20 $2130.80 +$1.80 2m
ETH/USD long wolf oracle $2129.50 $2130.86 +$4.08 2m
ETH/USD short wolf oracle $2131.89 $2130.11 +$5.36 2m
ETH/USD long wolf oracle $2134.47 $2133.80 -$2.00 2m
ETH/USD long wolf oracle $2133.37 $2135.78 +$7.23 2m
ETH/USD long wolf oracle $2134.20 $2133.14 -$1.06 2m
ETH/USD long wolf oracle $2136.09 $2136.00 -$0.28 2m
ETH/USD long wolf oracle $2136.26 $2137.28 +$2.06 2m
ETH/USD long wolf oracle $2136.26 $2137.01 +$2.26 2m
ETH/USD long wolf oracle $2135.68 $2137.08 +$4.21 3m
Data served from Cloudflare D1 (edge). Mirror lags Railway engine by ~2 seconds on write; 60s cache on this page.
Auto-refresh every 60 seconds. Free tier trades are 24-hour delayed. Real-time access